2011 Varsity Football Roster


Photo courtesy J Scott Studio of Photography

No. Name Class Height Weight Position
5 Tristan Fogarty Sophomore 6' 180 DB
7 Patrick Horne Senior 5'11" 175 QB
8 Jalen Porter Senior 6'0" 172 DB
9 Daniel Cole Junior 5'9" 150 DB
10 Adam Andrew Sophomore 6' 150 QB/SB
11 Derek Perry Sophomore 5'9" 140 QB/SB
12 Mitchell Painter Junior 5'9" 180 LB
14 Chase Hannifin Sophomore 5'11" 148 RB/SB
19 Austin Barlow Junior 5'9" 150 DB
20 Jordan Biggerstaff Junior 5'9" 140 SE
21 Josh Hunter Junior 5'7" 140 DB
22 Deonte Gaston Sophomore 5'8" 150 SE/RB
23 Ramon Costner Senior 6'0" 160 RB
24 Donte Walker Senior 5'11" 160 SE
25 Dan Johnson Sophomore 5'9" 150 DB
27 Devan Robbins Junior 5'11" 175 RB
30 Evan Howard Senior 6'3" 173 DB
31 Jordan Forney Senior 6' 210 LB
32 Josh Allman Senior 5'11" 165 DB
33 Cooper Johnson Junior 6'1" 172 LB
34 Morgan Gallipeau Senior 6'1" 170 LB
35 Jeremy Sanders Senior 5'10" 160 DB
40 Aaron Biggerstaff Junior 5'11" 178 LB
41 McCauley Griffin Senior 6'4" 190 LB
42 Tyler Bray Sophomore 5'11" 178 RB
43 Hayden Cole Junior 5'10" 158 DB
44 Troy Leeper Senior 5'10" 188 DB
45 Tristan Ledford Junior 5'9" 150 LB
46 Austin Hansen Junior 5'9" 1650 DB
50 Jordan Kagen Senior 6'3" 215 OL
51 Deion Jones Junior 6'2" 205 DL
54 Camden Van Pelt Junior 5'11" 225 OL
55 Deryk Dionne Senior 5'10" 175 LB
60 Bobby Jones Senior 6'1" 210 DL
61 Mykel Davis Junior 6'2" 225 DL
62 Jeth Champion Junior 6' 175 OL
63 Josh Perrigo Sophomore 6'1" 195 OL
64 Jeffrey Lawing Senior 6'3" 228 OL
65 Payton Flowers Senior 6'1" 249 DL
66 Storm Winkler Senior 6'1" 249 DL
67 David Braunscheidel Senior 6'4" 200 OL
68 Samuel Nauditt Senior 6'1" 235 DL
70 Chase Fowler Senior 6'1" 181 OL
71 Jonathan Painter Junior 5'10" 185 OL
72 Jack Gardner Junior 6'4" 240 DL
73 Blake Queen Sophomore 6'1" 190 OL
74 Taylor Ginn Sophomore 6'1" 195 OL
75 Tommy Hayes Senior 5'11" 220 DL
76 Jon Robert Stewart Junior 5'11" 200 OL
77 Marcus McCollough Sophomore 6'1" 200 DL
78 Caleb Hayes Junior 6'2" 230 DL
79 Tyler Deese Senior 6'3" 290 DL
80 Trey Crenshaw Sophomore 5'11" 160 DB
81 Eric Locklear Senior 6'1" 190 DB
84 Austin Moore Senior 5'9" 200 DL
85 Patrick English Senior 6'1" 180 DL
87 Dayton Rogers Senior 5'10" 152 K
88 Justus Watkins Senior 6'2" 175 DB


2011 Junior Varsity Football Roster


Photo courtesy J Scott Studio of Photography

No. Name Class Height Weight Position
5 Jaquan Brooks Freshman 5'8" 138 QB
12 Matthew Hicks Freshman 5'8" 130 S
19 Joseph Flynn Sophomore 5'10" 150 DB
21 Donovan Stowe Freshman 5'6" 125 RB
22 Charleston Odom Freshman 5'10" 135 RB
23 Donnie Hunter Sophomore 5'10" 150 RB
24 Matt Stephens Sophomore 5'10" 148 LB
31 Dillon Barrett Freshman 5'8" 135 S
33 Tanner Muse Freshman 6'3" 185 FB/LB
35 Justin Sanders Freshman 5'8" 125 WB
41 Garrett Wright Freshman 6' 135 DE
42 Austin Dirks Sophomore 5'8" 150 LB
43 Cody Merrill Sophomore 5'10" 148 LB
51 Jacob Leatherman Freshman 6'1" 160 LB
52 Nicholas Shultz Sophomore 5'11" 180 OL
53 Alex Ross Sophomore 5'11" 181 OL
54 Alex Grundy Freshman 5'9" 145 LB
60 Brian Miller Sophomore 5'11" 178 OL
62 Stephen Carriker Freshman 5'7" 150 OL
63 Johnny Cates Sophomore 6'2" 220 OL
64 Thomas Lawing Freshman 5'9" 162 OL
65 Parker Langlois Sophomore 5'11" 190 DL
66 Jacob Hoyle Sophomore 5'10" 160 LB
67 R.J. Ross Freshman 5'5" 314 DL
68 Aaron Camp Freshman 5'8" 176 OL
70 Clay Julen Freshman 5'10" 156 OL
71 Wesley Davis Sophomore 6' 280 DL
72 Zach Barnes Freshman 5'10" 240 DL
75 West Russell Freshman 5'11" 170 OL
76 Andrew Rudd Freshman 6'1" 245 DL
77 Hunter McCorkle Freshman 5'5" 150 DL
78 Brandon Huskins Freshman 5'8" 163 DL
79 Dakota Hood Sophomore 6' 295 DL
80 Jeffrey Pearsall Freshman 5'11" 145 SE
81 Zack McHugh Sophomore 5'9" 146 SE
82 John Shoup Sophomore 5'11" 175 LB
84 Evan Preslopsky Freshman 5'5" 125 SE



Schedule

Roster

Coaching Staff


Super Raiders website



2012 | Big Red Booster Club Website | Contact Us Webmaster